Ethiopia - Gilgel Gibe HDSS INDEPTH Core Dataset 2006 - 2013 (Release 2016)
| Reference ID | INDEPTH.ET021.CMD2013.V1 |
| Year | 2006 - 2013 |
| Country | Ethiopia |
| Producer(s) | Fasil Tessema - GGHDSS, Institute of Health Sciences Research, Jimma University |
| Sponsor(s) | Ethiopia Public Health Association - EPHA - Financial and Technical Support Centers for Diseases Control and Prevention, Ethiopia - CDC-Ethiopia - Financial and Technical Support Jimma University - JU - Financial and Adminsitrative support |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 30, 2016
Last modified
Jun 30, 2016
Page views
100390
Variable Group: Event Related Variables
| Type | subject |
| Content | This include event related identifiers |
Variables
| Name | Label | Question | |||
| EventCount | EventCount | ||||
| EventNr | EventNr | ||||
| EventCode | EventCode | ||||
| EventDate | EventDate | ||||
| ObservationDate | ObservationDate | ||||
| LocationId | LocationId | ||||
Documentation in PDF