Tanzania - Ifakara Rural INDEPTH Core Dataset 1997 - 2013 (Release 2016)
| Reference ID | INDEPTH.TZ011.CMD2013.V1 |
| Year | 1997 - 2013 |
| Country | Tanzania |
| Producer(s) |
Eveline Geubbels - Thematic group leader of M&E Ifakara Health Institute Amri Shamte - DSS Coordinator Ifakara Health Institute |
| Sponsor(s) | Ministry of Health and Social Welfar - MoHSW - Swiss Tropical Institute - STI - Bill and Melinda Gates Foundation - BMGF - Global Fund for to Fight HIV/AIDS, TB and Malaria - GFATM - Doris Duke Charitable Foundation - DDCF - Comi |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 30, 2016
Last modified
Jun 30, 2016
Page views
85860
Data Collection
Data Collection Dates
| Start | End | Cycle |
|---|---|---|
| 1997-01-01 | 2013-12-31 | Release Coverage |
Time Periods
| Start | End | Cycle |
|---|---|---|
| 1996-09-01 | Baseline | |
| 1997-01-01 | 1 | |
| 1997-05-01 | 2 | |
| 1997-09-01 | 3 | |
| 1998-01-01 | 4 | |
| 1998-05-01 | 5 | |
| 1998-09-01 | 6 | |
| 1999-01-01 | 7 | |
| 1999-05-01 | 8 | |
| 1999-09-01 | 9 | |
| 1999-01-01 | 10 | |
| 1999-05-01 | 11 | |
| 1999-09-01 | 12 | |
| 2000-01 | 13 | |
| 2000-05 | 14 | |
| 2000-09 | 15 | |
| 2001-01 | 16 | |
| 2001-05 | 17 | |
| 2001-09 | 18 | |
| 2002-01 | 19 | |
| 2002-05 | 20 | |
| 2002-09 | 21 | |
| 2003-01 | 22 | |
| 2003-05 | 23 | |
| 2003-09 | 24 | |
| 2004-01 | 25 | |
| 2004-05 | 26 | |
| 2004-09 | 27 | |
| 2005-01 | 28 | |
| 2005-05 | 29 | |
| 2005-09 | 30 | |
| 2006-01 | 31 | |
| 2006-05 | 32 | |
| 2006-09 | 33 | |
| 2007-01 | 34 | |
| 2007-05 | 35 | |
| 2007-09 | 36 | |
| 2008-01 | 37 | |
| 2008-05 | 38 | |
| 2008-09 | 39 | |
| 2009-01 | 40 | |
| 2009-05 | 41 | |
| 2009-09 | 42 | |
| 2010-01 | 43 | |
| 2010-05 | 44 | |
| 2010-09 | 45 | |
| 2011-01 | 46 | |
| 2011-05 | 47 | |
| 2011-09 | 48 | |
| 2012-01 | 49 | |
| 2012-05 | 50 | |
| 2012-09 | 51 | |
| 2013-01 | 52 | |
| 2013-07 | 53 |
Data Collection Mode
Proxy Respondent [proxy]
Questionnaires
The questionnaires are designed to capture the core HDSS information which includes the baseline, birth, inmigration, outmigration and death along with the other questionnaires.
Data Collectors
| Name | Abbreviation | Affiliation |
|---|---|---|
| Omary Kayuga | ||
| Gloria Shirima | Data Clerk | |
| Johnson Ngenga | Data Clerk | |
| Constantine Lyambiko | Data Clerk | |
| Upendo salamtwa | Data Clerk | |
| Rehema Erasto | Data Clerk | |
| Novatus Chagodola | Data Clerk | |
| Halima Mbulete | Data Clerk | |
| Kalimbo Nkuba | Data Clerk | |
| Honesta Mzyangizyangi | Data Clerk | |
| Dionesia Mponsidawa | Data Clerk | |
| Ally Mpangile | Data Clerk | |
| Beatrice Njavike | Data Clerk | |
| Alhaji Hangahanga | Data Clerk | |
| Agnes Mhala | Data Clerk | |
| Joseph Mwoja | Data Clerk | |
| Expetus Ligoho | Data Clerk | |
| Enhadi Mhesi | Data Clerk | |
| Fariji Mwamtobe | Data Clerk | |
| Serafim Sali | Data Clerk | |
| Eligius Mpwagi | Data Clerk |
Documentation in PDF