Tanzania - Rufiji HDSS Core Micro Dataset 1998 - 2012 - Release 2015
| Reference ID | INDEPTH.TZ012.CMD2012.V1 |
| Year | 1998 - 1999 |
| Country | Tanzania |
| Producer(s) |
Dr. Eveline Gaubbel - Thematic group leader of M&E Ifakara Health Institute Mr. Sigilbert Mrema - Unit leader of Rufiji Health and Demographic Surveillance System |
| Sponsor(s) | Ministry of Health and Social Welfare of Tanzania - MoHSW - International Development Research Center - IRDC - UK Department for International Development - DFID - Rockefeller Foundation - RF - Bill and Melinda Gates Foundation - BMGF |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 30, 2015
Last modified
Nov 06, 2018
Page views
94783
Data Collection
Data Collection Dates
| Start | End | Cycle |
|---|---|---|
| 1998-11 | 1999-01 | 0 |
| 1999-01 | 1999-04 | 1 |
| 1999-05 | 1999-08 | 2 |
| 1999-09 | 1999-12 | 3 |
| 2000-01 | 2000-04 | 4 |
| 2000-05 | 2000-08 | 5 |
| 2000-09 | 2000-12 | 6 |
| 2001-01 | 2000-04 | 7 |
| 2001-05 | 2001-08 | 8 |
| 2001-09 | 2001-12 | 9 |
| 2002-01 | 2002-04 | 10 |
| 2002-05 | 2001-08 | 11 |
| 2002-09 | 2002-12 | 12 |
| 2003-01 | 2003-04 | 13 |
| 2003-05 | 2003-08 | 14 |
| 2003-09 | 2003-12 | 15 |
| 2004-01 | 2004-04 | 16 |
| 2004-05 | 2004-08 | 17 |
| 2004-09 | 2004-12 | 18 |
| 2005-01 | 2005-04 | 19 |
| 2005-05 | 2005-08 | 20 |
| 2005-09 | 2005-12 | 21 |
| 2006-01 | 2006-04 | 22 |
| 2006-05 | 2006-08 | 23 |
| 2006-09 | 2006-12 | 24 |
| 2007-01 | 2007-04 | 25 |
| 2007-05 | 2007-08 | 26 |
| 2007-09 | 2007-12 | 27 |
| 2008-01 | 2008-04 | 28 |
| 2008-05 | 2008-08 | 29 |
| 2008-09 | 2008-12 | 30 |
| 2009-01 | 2009-04 | 31 |
| 2009-05 | 2009-08 | 32 |
| 2009-09 | 2009-12 | 33 |
| 2010-01 | 2010-04 | 34 |
| 2010-05 | 2010-08 | 35 |
| 2010-09 | 2010-12 | 36 |
| 2011-01 | 2011-04 | 37 |
| 2011-05 | 2011-08 | 38 |
| 2011-09 | 2011-12 | 39 |
| 2012-01 | 2012-04 | 40 |
| 2012-05 | 2012-08 | 41 |
| 2012-09 | 2012-12 | 42 |
Time Periods
| Start | End | Cycle |
|---|---|---|
| 1998-11 | 2012-12 | N/A |
Data Collection Mode
Face-to-face [f2f]
Data Collection Notes
Paper based data collection and fed into HRS2 system.
Questionnaires
The questionnaires are designed to capture the core HDSS information which includes the baseline, birth, inmigration, outmigration and death along with the other questionnaires.
Data Collectors
| Name | Abbreviation | Affiliation |
|---|---|---|
| Liberate Kahumba | Data Manager | |
| Mary Godwin Shuma | Assistant Field Manager |
Documentation in PDF