Côte D'Ivoire - Taabo HDSS Core Dataset 2009-2012 Release 2015
| Reference ID | INDEPTH.CI011.CMD2012.V1 |
| Year | 2009 |
| Country | Côte D'Ivoire |
| Producer(s) | N'Goran Eliezer - CSRS, unité de formation et de recherches Bioscience Université Felix Houphouet Boigny |
| Sponsor(s) | Centre Suisse de Recherches Scientifiques - CSRS - Fund all health project FAIRMED - FAIRMED - Fund all health project Swiss TPH - Swiss TPH - Fund all health project |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 30, 2015
Last modified
Jul 27, 2015
Page views
100788
EventCode
(EventCode)
File: CI011.CMD2012.V1
File: CI011.CMD2012.V1
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 194142 Invalid: 0 |
Definition
A code which identifies the type of event that has occurred
Categories
| Value | Category | Cases | |
|---|---|---|---|
| BTH | Birth | 5076 | |
| DLV | Delivery | 4854 | |
| DTH | Death | 1250 | |
| ENT | Location Entry | 256 | |
| ENU | Enumeration | 39981 | |
| EXT | Location Exit | 275 | |
| IMG | In-Migration | 18143 | |
| OBE | Observation ended | 62331 | |
| OBL | Last Observation | 40625 | |
| OBS | Observation | 0 | |
| OMG | Out-Migration | 21351 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF