Côte D'Ivoire - Taabo HDSS Core Dataset 2009-2012 Release 2015
| Reference ID | INDEPTH.CI011.CMD2012.V1 |
| Year | 2009 |
| Country | Côte D'Ivoire |
| Producer(s) | N'Goran Eliezer - CSRS, unité de formation et de recherches Bioscience Université Felix Houphouet Boigny |
| Sponsor(s) | Centre Suisse de Recherches Scientifiques - CSRS - Fund all health project FAIRMED - FAIRMED - Fund all health project Swiss TPH - Swiss TPH - Fund all health project |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 30, 2015
Last modified
Jul 27, 2015
Page views
102000
EventNr
(EventNr)
File: CI011.CMD2012.V1
File: CI011.CMD2012.V1
Overview
Type:
Discrete Format: numeric Decimals: 0 Range: 1-6 | Valid cases: 194142 Invalid: 0 |
Definition
A number increasing from 1 to EventCount for each event record in order of event occured
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | 62331 | ||
| 2 | 62331 | ||
| 3 | 62329 | ||
| 4 | 5423 | ||
| 5 | 1699 | ||
| 6 | 21 | ||
| 7 | 6 | ||
| 8 | 1 | ||
| 9 | 1 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF