Côte D'Ivoire - Taabo HDSS Core Dataset 2009-2012 Release 2015
| Reference ID | INDEPTH.CI011.CMD2012.V1 |
| Year | 2009 |
| Country | Côte D'Ivoire |
| Producer(s) | N'Goran Eliezer - CSRS, unité de formation et de recherches Bioscience Université Felix Houphouet Boigny |
| Sponsor(s) | Centre Suisse de Recherches Scientifiques - CSRS - Fund all health project FAIRMED - FAIRMED - Fund all health project Swiss TPH - Swiss TPH - Fund all health project |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 30, 2015
Last modified
Jul 27, 2015
Page views
102001
ObservationDate
(ObservationDate)
File: CI011.CMD2012.V1
File: CI011.CMD2012.V1
Overview
Type:
Discrete Format: character | Valid cases: 180586 Minimum: NaN Maximum: NaN |
Definition
Date on which the event was observed (recorded), also known as surveillance visit date Format YYYY-MM-DD
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 2009-06-15 | 10 | ||
| 2009-06-16 | 10 | ||
| 2009-06-17 | 29 | ||
| 2009-06-18 | 67 | ||
| 2009-06-19 | 38 | ||
| 2009-06-20 | 24 | ||
| 2009-06-21 | 21 | ||
| 2009-06-22 | 17 | ||
| 2009-06-23 | 22 | ||
| 2009-06-24 | 32 | ||
| 2009-06-25 | 36 | ||
| 2009-06-26 | 40 | ||
| 2009-06-28 | 12 | ||
| 2009-06-29 | 17 | ||
| 2009-06-30 | 41 | ||
| 2009-07-01 | 65 | ||
| 2009-07-02 | 62 | ||
| 2009-07-03 | 67 | ||
| 2009-07-04 | 30 | ||
| 2009-07-05 | 43 | ||
| 2009-07-06 | 11 | ||
| 2009-07-07 | 33 | ||
| 2009-07-08 | 41 | ||
| 2009-07-09 | 15 | ||
| 2009-07-10 | 41 | ||
| 2009-07-11 | 22 | ||
| 2009-07-12 | 34 | ||
| 2009-07-13 | 80 | ||
| 2009-07-14 | 86 | ||
| 2009-07-15 | 40 | ||
| 2009-07-16 | 15 | ||
| 2009-07-17 | 15 | ||
| 2009-07-18 | 10 | ||
| 2009-07-19 | 12 | ||
| 2009-07-20 | 35 | ||
| 2009-07-21 | 6 | ||
| 2009-07-22 | 12 | ||
| 2009-07-23 | 16 | ||
| 2009-07-24 | 9 | ||
| 2009-07-25 | 26 | ||
| 2009-07-26 | 47 | ||
| 2009-07-27 | 1 | ||
| 2009-07-28 | 10 | ||
| 2009-07-29 | 2 | ||
| 2009-07-30 | 11 | ||
| 2009-07-31 | 28 | ||
| 2009-08-01 | 64 | ||
| 2009-08-02 | 32 | ||
| 2009-08-03 | 44 | ||
| 2009-08-04 | 103 | ||
| 2009-08-05 | 54 | ||
| 2009-08-06 | 64 | ||
| 2009-08-07 | 102 | ||
| 2009-08-08 | 23 | ||
| 2009-08-09 | 59 | ||
| 2009-08-10 | 107 | ||
| 2009-08-11 | 30 | ||
| 2009-08-12 | 89 | ||
| 2009-08-13 | 69 | ||
| 2009-08-14 | 112 | ||
| 2009-08-15 | 30 | ||
| 2009-08-16 | 40 | ||
| 2009-08-17 | 43 | ||
| 2009-08-18 | 26 | ||
| 2009-08-19 | 119 | ||
| 2009-08-20 | 39 | ||
| 2009-08-21 | 33 | ||
| 2009-08-22 | 26 | ||
| 2009-08-23 | 31 | ||
| 2009-08-24 | 55 | ||
| 2009-08-25 | 27 | ||
| 2009-08-26 | 29 | ||
| 2009-08-27 | 37 | ||
| 2009-08-28 | 32 | ||
| 2009-08-29 | 1 | ||
| 2009-09-01 | 10 | ||
| 2009-09-02 | 41 | ||
| 2009-09-03 | 141 | ||
| 2009-09-04 | 114 | ||
| 2009-09-05 | 73 | ||
| 2009-09-06 | 204 | ||
| 2009-09-07 | 95 | ||
| 2009-09-08 | 101 | ||
| 2009-09-09 | 182 | ||
| 2009-09-10 | 253 | ||
| 2009-09-11 | 160 | ||
| 2009-09-12 | 108 | ||
| 2009-09-13 | 35 | ||
| 2009-09-14 | 66 | ||
| 2009-09-15 | 72 | ||
| 2009-09-16 | 51 | ||
| 2009-09-17 | 23 | ||
| 2009-09-19 | 1 | ||
| 2009-09-20 | 112 | ||
| 2009-09-21 | 24 | ||
| 2009-09-22 | 35 | ||
| 2009-09-24 | 5 | ||
| 2009-09-27 | 2 | ||
| 2009-10-02 | 3 | ||
| 2009-10-29 | 1 | ||
| 2009-10-30 | 7 | ||
| 2009-11-14 | 91 | ||
| 2009-11-15 | 260 | ||
| 2009-11-16 | 380 | ||
| 2009-11-17 | 275 | ||
| 2009-11-18 | 394 | ||
| 2009-11-19 | 172 | ||
| 2009-11-20 | 320 | ||
| 2009-11-21 | 169 | ||
| 2009-11-22 | 200 | ||
| 2009-11-23 | 203 | ||
| 2009-11-24 | 206 | ||
| 2009-11-25 | 168 | ||
| 2009-11-26 | 556 | ||
| 2009-11-27 | 26 | ||
| 2009-11-28 | 10 | ||
| 2009-11-29 | 6 | ||
| 2009-11-30 | 10 | ||
| 2009-12-01 | 66 | ||
| 2009-12-02 | 242 | ||
| 2009-12-03 | 221 | ||
| 2009-12-04 | 147 | ||
| 2009-12-05 | 132 | ||
| 2009-12-06 | 114 | ||
| 2009-12-07 | 185 | ||
| 2009-12-08 | 129 | ||
| 2009-12-09 | 185 | ||
| 2009-12-10 | 149 | ||
| 2009-12-11 | 131 | ||
| 2009-12-12 | 154 | ||
| 2009-12-13 | 181 | ||
| 2009-12-14 | 139 | ||
| 2009-12-15 | 63 | ||
| 2009-12-16 | 4 | ||
| 2009-12-17 | 5 | ||
| 2009-12-25 | 2 | ||
| 2009-12-28 | 2 | ||
| 2010-01-03 | 2 | ||
| 2010-01-07 | 95 | ||
| 2010-01-08 | 184 | ||
| 2010-01-09 | 133 | ||
| 2010-01-10 | 197 | ||
| 2010-01-11 | 180 | ||
| 2010-01-12 | 240 | ||
| 2010-01-13 | 238 | ||
| 2010-01-14 | 148 | ||
| 2010-01-15 | 32 | ||
| 2010-01-16 | 107 | ||
| 2010-01-17 | 8 | ||
| 2010-02-10 | 18 | ||
| 2010-02-23 | 32 | ||
| 2010-02-24 | 134 | ||
| 2010-02-25 | 264 | ||
| 2010-02-26 | 135 | ||
| 2010-02-27 | 256 | ||
| 2010-02-28 | 65 | ||
| 2010-03-01 | 135 | ||
| 2010-03-02 | 69 | ||
| 2010-03-03 | 169 | ||
| 2010-03-04 | 146 | ||
| 2010-03-05 | 90 | ||
| 2010-03-06 | 81 | ||
| 2010-03-07 | 70 | ||
| 2010-03-08 | 67 | ||
| 2010-03-09 | 75 | ||
| 2010-03-10 | 142 | ||
| 2010-03-11 | 152 | ||
| 2010-03-12 | 208 | ||
| 2010-03-13 | 140 | ||
| 2010-03-14 | 105 | ||
| 2010-03-15 | 129 | ||
| 2010-03-16 | 52 | ||
| 2010-03-17 | 57 | ||
| 2010-03-18 | 175 | ||
| 2010-03-19 | 94 | ||
| 2010-03-20 | 108 | ||
| 2010-03-21 | 16 | ||
| 2010-03-22 | 73 | ||
| 2010-03-23 | 110 | ||
| 2010-03-24 | 112 | ||
| 2010-03-25 | 92 | ||
| 2010-03-26 | 87 | ||
| 2010-03-27 | 93 | ||
| 2010-03-28 | 83 | ||
| 2010-03-29 | 113 | ||
| 2010-03-30 | 48 | ||
| 2010-04-05 | 4 | ||
| 2010-04-06 | 24 | ||
| 2010-04-07 | 72 | ||
| 2010-04-08 | 209 | ||
| 2010-04-09 | 140 | ||
| 2010-04-10 | 167 | ||
| 2010-04-11 | 123 | ||
| 2010-04-12 | 28 | ||
| 2010-04-13 | 83 | ||
| 2010-04-14 | 137 | ||
| 2010-04-15 | 68 | ||
| 2010-04-16 | 32 | ||
| 2010-04-17 | 9 | ||
| 2010-07-05 | 234 | ||
| 2010-07-06 | 171 | ||
| 2010-07-07 | 131 | ||
| 2010-07-08 | 84 | ||
| 2010-07-09 | 197 | ||
| 2010-07-10 | 146 | ||
| 2010-07-11 | 89 | ||
| 2010-07-12 | 128 | ||
| 2010-07-13 | 81 | ||
| 2010-07-14 | 42 | ||
| 2010-07-15 | 144 | ||
| 2010-07-16 | 84 | ||
| 2010-07-17 | 186 | ||
| 2010-07-18 | 42 | ||
| 2010-07-19 | 155 | ||
| 2010-07-20 | 100 | ||
| 2010-07-21 | 128 | ||
| 2010-07-22 | 109 | ||
| 2010-07-23 | 180 | ||
| 2010-07-24 | 124 | ||
| 2010-07-25 | 176 | ||
| 2010-07-26 | 123 | ||
| 2010-07-27 | 139 | ||
| 2010-07-28 | 83 | ||
| 2010-07-29 | 61 | ||
| 2010-07-30 | 69 | ||
| 2010-07-31 | 60 | ||
| 2010-08-01 | 14 | ||
| 2010-08-03 | 41 | ||
| 2010-08-04 | 33 | ||
| 2010-08-05 | 227 | ||
| 2010-08-06 | 218 | ||
| 2010-08-07 | 43 | ||
| 2010-08-08 | 43 | ||
| 2010-08-09 | 190 | ||
| 2010-08-10 | 205 | ||
| 2010-08-11 | 183 | ||
| 2010-08-12 | 136 | ||
| 2010-08-13 | 176 | ||
| 2010-08-14 | 97 | ||
| 2010-08-15 | 51 | ||
| 2010-08-16 | 109 | ||
| 2010-08-17 | 59 | ||
| 2010-08-18 | 102 | ||
| 2010-08-19 | 105 | ||
| 2010-08-20 | 73 | ||
| 2010-08-21 | 72 | ||
| 2010-08-22 | 99 | ||
| 2010-08-23 | 54 | ||
| 2010-08-24 | 147 | ||
| 2010-08-25 | 105 | ||
| 2010-08-26 | 39 | ||
| 2010-08-27 | 69 | ||
| 2010-08-28 | 4 | ||
| 2010-08-29 | 4 | ||
| 2010-09-01 | 25 | ||
| 2010-10-15 | 33 | ||
| 2010-10-16 | 163 | ||
| 2010-10-17 | 156 | ||
| 2010-10-18 | 218 | ||
| 2010-10-19 | 234 | ||
| 2010-10-20 | 247 | ||
| 2010-10-21 | 86 | ||
| 2010-10-22 | 201 | ||
| 2010-10-23 | 146 | ||
| 2010-10-24 | 120 | ||
| 2010-10-25 | 138 | ||
| 2010-10-26 | 249 | ||
| 2010-10-27 | 142 | ||
| 2010-10-28 | 69 | ||
| 2010-10-29 | 3 | ||
| 2010-11-03 | 23 | ||
| 2010-11-04 | 21 | ||
| 2010-11-05 | 148 | ||
| 2010-11-06 | 128 | ||
| 2010-11-07 | 155 | ||
| 2010-11-08 | 207 | ||
| 2010-11-09 | 231 | ||
| 2010-11-10 | 179 | ||
| 2010-11-11 | 152 | ||
| 2010-11-12 | 61 | ||
| 2010-11-13 | 139 | ||
| 2010-11-14 | 106 | ||
| 2010-11-15 | 177 | ||
| 2010-11-16 | 75 | ||
| 2010-11-17 | 256 | ||
| 2010-11-18 | 136 | ||
| 2010-11-19 | 202 | ||
| 2010-11-20 | 121 | ||
| 2010-11-21 | 140 | ||
| 2010-11-22 | 218 | ||
| 2010-11-23 | 208 | ||
| 2010-11-24 | 148 | ||
| 2010-11-25 | 90 | ||
| 2010-11-26 | 115 | ||
| 2010-11-27 | 20 | ||
| 2010-11-28 | 10 | ||
| 2010-11-29 | 11 | ||
| 2010-11-30 | 23 | ||
| 2010-12-01 | 99 | ||
| 2010-12-02 | 11 | ||
| 2010-12-03 | 73 | ||
| 2010-12-04 | 27 | ||
| 2010-12-05 | 77 | ||
| 2010-12-06 | 32 | ||
| 2010-12-08 | 2 | ||
| 2010-12-09 | 6 | ||
| 2011-02-25 | 17 | ||
| 2011-02-26 | 78 | ||
| 2011-02-27 | 99 | ||
| 2011-02-28 | 82 | ||
| 2011-03-01 | 131 | ||
| 2011-03-02 | 125 | ||
| 2011-03-03 | 80 | ||
| 2011-03-04 | 107 | ||
| 2011-03-05 | 91 | ||
| 2011-03-06 | 70 | ||
| 2011-03-07 | 59 | ||
| 2011-03-08 | 56 | ||
| 2011-03-09 | 127 | ||
| 2011-03-10 | 138 | ||
| 2011-03-11 | 115 | ||
| 2011-03-12 | 75 | ||
| 2011-03-13 | 138 | ||
| 2011-03-14 | 91 | ||
| 2011-03-15 | 145 | ||
| 2011-03-16 | 79 | ||
| 2011-03-17 | 80 | ||
| 2011-03-18 | 129 | ||
| 2011-03-19 | 55 | ||
| 2011-03-20 | 86 | ||
| 2011-03-21 | 99 | ||
| 2011-03-22 | 84 | ||
| 2011-03-23 | 55 | ||
| 2011-03-24 | 50 | ||
| 2011-03-25 | 44 | ||
| 2011-03-26 | 35 | ||
| 2011-03-27 | 5 | ||
| 2011-03-29 | 40 | ||
| 2011-03-30 | 65 | ||
| 2011-03-31 | 57 | ||
| 2011-04-01 | 42 | ||
| 2011-04-02 | 28 | ||
| 2011-04-03 | 26 | ||
| 2011-04-04 | 19 | ||
| 2011-04-05 | 22 | ||
| 2011-04-06 | 31 | ||
| 2011-04-07 | 37 | ||
| 2011-04-08 | 25 | ||
| 2011-04-09 | 23 | ||
| 2011-04-10 | 2 | ||
| 2011-04-11 | 9 | ||
| 2011-04-12 | 2 | ||
| 2011-04-16 | 1 | ||
| 2011-04-18 | 2 | ||
| 2011-04-19 | 19 | ||
| 2011-04-20 | 64 | ||
| 2011-04-21 | 107 | ||
| 2011-04-22 | 47 | ||
| 2011-04-23 | 51 | ||
| 2011-04-24 | 15 | ||
| 2011-04-25 | 35 | ||
| 2011-04-26 | 93 | ||
| 2011-04-27 | 40 | ||
| 2011-04-28 | 94 | ||
| 2011-04-29 | 36 | ||
| 2011-04-30 | 25 | ||
| 2011-05-01 | 40 | ||
| 2011-05-02 | 11 | ||
| 2011-05-03 | 54 | ||
| 2011-05-04 | 56 | ||
| 2011-05-05 | 72 | ||
| 2011-05-06 | 79 | ||
| 2011-05-07 | 59 | ||
| 2011-05-08 | 123 | ||
| 2011-05-09 | 80 | ||
| 2011-05-10 | 125 | ||
| 2011-05-11 | 76 | ||
| 2011-05-12 | 130 | ||
| 2011-05-13 | 123 | ||
| 2011-05-14 | 101 | ||
| 2011-05-15 | 91 | ||
| 2011-05-16 | 137 | ||
| 2011-05-17 | 87 | ||
| 2011-05-18 | 80 | ||
| 2011-05-19 | 78 | ||
| 2011-05-20 | 52 | ||
| 2011-05-21 | 40 | ||
| 2011-05-22 | 18 | ||
| 2011-05-23 | 52 | ||
| 2011-05-24 | 31 | ||
| 2011-05-25 | 144 | ||
| 2011-05-26 | 17 | ||
| 2011-05-27 | 72 | ||
| 2011-08-05 | 54 | ||
| 2011-08-06 | 11 | ||
| 2011-08-07 | 18 | ||
| 2011-08-08 | 88 | ||
| 2011-08-09 | 129 | ||
| 2011-08-10 | 120 | ||
| 2011-08-11 | 138 | ||
| 2011-08-12 | 133 | ||
| 2011-08-13 | 67 | ||
| 2011-08-14 | 68 | ||
| 2011-08-15 | 65 | ||
| 2011-08-16 | 107 | ||
| 2011-08-17 | 87 | ||
| 2011-08-18 | 76 | ||
| 2011-08-19 | 66 | ||
| 2011-08-20 | 39 | ||
| 2011-08-21 | 10 | ||
| 2011-08-22 | 40 | ||
| 2011-08-23 | 57 | ||
| 2011-08-24 | 57 | ||
| 2011-08-25 | 10 | ||
| 2011-08-26 | 65 | ||
| 2011-08-27 | 23 | ||
| 2011-08-28 | 34 | ||
| 2011-08-29 | 36 | ||
| 2011-08-30 | 110 | ||
| 2011-08-31 | 55 | ||
| 2011-09-01 | 76 | ||
| 2011-09-02 | 41 | ||
| 2011-09-03 | 12 | ||
| 2011-09-05 | 9 | ||
| 2011-09-06 | 10 | ||
| 2011-09-07 | 74 | ||
| 2011-09-08 | 104 | ||
| 2011-09-09 | 82 | ||
| 2011-09-10 | 64 | ||
| 2011-09-11 | 82 | ||
| 2011-09-12 | 73 | ||
| 2011-09-13 | 118 | ||
| 2011-09-14 | 128 | ||
| 2011-09-15 | 42 | ||
| 2011-09-16 | 98 | ||
| 2011-09-17 | 74 | ||
| 2011-09-18 | 21 | ||
| 2011-09-19 | 56 | ||
| 2011-09-20 | 84 | ||
| 2011-09-21 | 41 | ||
| 2011-09-22 | 94 | ||
| 2011-09-23 | 117 | ||
| 2011-09-24 | 68 | ||
| 2011-09-25 | 101 | ||
| 2011-09-26 | 63 | ||
| 2011-09-27 | 66 | ||
| 2011-09-28 | 72 | ||
| 2011-09-29 | 68 | ||
| 2011-09-30 | 60 | ||
| 2011-10-01 | 20 | ||
| 2011-10-03 | 21 | ||
| 2011-10-04 | 26 | ||
| 2011-10-05 | 33 | ||
| 2011-10-06 | 20 | ||
| 2011-10-07 | 15 | ||
| 2011-10-08 | 8 | ||
| 2011-10-09 | 20 | ||
| 2011-10-10 | 3 | ||
| 2011-10-11 | 42 | ||
| 2011-10-12 | 83 | ||
| 2011-10-13 | 111 | ||
| 2011-10-14 | 116 | ||
| 2011-10-15 | 122 | ||
| 2011-10-16 | 49 | ||
| 2011-10-17 | 58 | ||
| 2011-10-18 | 104 | ||
| 2011-10-19 | 194 | ||
| 2011-10-20 | 106 | ||
| 2011-10-21 | 107 | ||
| 2011-10-22 | 100 | ||
| 2011-10-23 | 120 | ||
| 2011-10-24 | 106 | ||
| 2011-10-25 | 59 | ||
| 2011-10-26 | 56 | ||
| 2011-10-27 | 22 | ||
| 2011-10-28 | 12 | ||
| 2011-10-29 | 15 | ||
| 2011-11-07 | 2 | ||
| 2012-01-20 | 105 | ||
| 2012-01-21 | 119 | ||
| 2012-01-22 | 71 | ||
| 2012-01-23 | 125 | ||
| 2012-01-24 | 146 | ||
| 2012-01-25 | 188 | ||
| 2012-01-26 | 134 | ||
| 2012-01-27 | 106 | ||
| 2012-01-28 | 81 | ||
| 2012-01-29 | 60 | ||
| 2012-01-30 | 108 | ||
| 2012-01-31 | 129 | ||
| 2012-02-01 | 147 | ||
| 2012-02-02 | 64 | ||
| 2012-02-03 | 51 | ||
| 2012-02-04 | 19 | ||
| 2012-02-05 | 14 | ||
| 2012-02-06 | 2 | ||
| 2012-02-07 | 6 | ||
| 2012-02-08 | 45 | ||
| 2012-02-09 | 48 | ||
| 2012-02-10 | 111 | ||
| 2012-02-11 | 65 | ||
| 2012-02-12 | 51 | ||
| 2012-02-13 | 99 | ||
| 2012-02-14 | 229 | ||
| 2012-02-15 | 97 | ||
| 2012-02-16 | 144 | ||
| 2012-02-17 | 191 | ||
| 2012-02-18 | 129 | ||
| 2012-02-19 | 97 | ||
| 2012-02-20 | 224 | ||
| 2012-02-21 | 156 | ||
| 2012-02-22 | 121 | ||
| 2012-02-23 | 94 | ||
| 2012-02-24 | 95 | ||
| 2012-02-25 | 85 | ||
| 2012-02-26 | 55 | ||
| 2012-02-27 | 104 | ||
| 2012-02-28 | 89 | ||
| 2012-02-29 | 113 | ||
| 2012-03-01 | 142 | ||
| 2012-03-02 | 56 | ||
| 2012-03-03 | 108 | ||
| 2012-03-04 | 3 | ||
| 2012-03-05 | 90 | ||
| 2012-03-06 | 36 | ||
| 2012-03-07 | 80 | ||
| 2012-03-08 | 46 | ||
| 2012-03-09 | 121 | ||
| 2012-03-10 | 57 | ||
| 2012-03-11 | 31 | ||
| 2012-03-12 | 91 | ||
| 2012-03-13 | 141 | ||
| 2012-03-14 | 105 | ||
| 2012-03-15 | 128 | ||
| 2012-03-16 | 266 | ||
| 2012-03-17 | 127 | ||
| 2012-03-18 | 108 | ||
| 2012-03-19 | 31 | ||
| 2012-03-20 | 146 | ||
| 2012-03-21 | 62 | ||
| 2012-03-22 | 33 | ||
| 2012-03-23 | 55 | ||
| 2012-03-24 | 5 | ||
| 2012-03-25 | 2 | ||
| 2012-03-26 | 6 | ||
| 2012-03-27 | 1 | ||
| 2012-05-26 | 9 | ||
| 2012-05-28 | 2 | ||
| 2012-05-29 | 31 | ||
| 2012-05-30 | 113 | ||
| 2012-05-31 | 32 | ||
| 2012-06-01 | 49 | ||
| 2012-06-02 | 13 | ||
| 2012-06-03 | 3 | ||
| 2012-06-05 | 11 | ||
| 2012-06-06 | 7 | ||
| 2012-06-07 | 13 | ||
| 2012-06-09 | 10 | ||
| 2012-06-11 | 40 | ||
| 2012-06-12 | 46 | ||
| 2012-06-13 | 45 | ||
| 2012-06-14 | 43 | ||
| 2012-06-15 | 90 | ||
| 2012-06-16 | 85 | ||
| 2012-06-17 | 34 | ||
| 2012-06-18 | 33 | ||
| 2012-06-19 | 59 | ||
| 2012-06-20 | 35 | ||
| 2012-06-21 | 43 | ||
| 2012-06-22 | 58 | ||
| 2012-06-23 | 22 | ||
| 2012-06-24 | 59 | ||
| 2012-06-25 | 110 | ||
| 2012-06-26 | 51 | ||
| 2012-06-27 | 50 | ||
| 2012-06-28 | 34 | ||
| 2012-06-29 | 98 | ||
| 2012-06-30 | 38 | ||
| 2012-07-01 | 15 | ||
| 2012-07-02 | 64 | ||
| 2012-07-03 | 7 | ||
| 2012-07-04 | 17 | ||
| 2012-07-05 | 5 | ||
| 2012-07-06 | 2 | ||
| 2012-07-07 | 67 | ||
| 2012-07-08 | 56 | ||
| 2012-07-09 | 33 | ||
| 2012-07-10 | 46 | ||
| 2012-07-11 | 86 | ||
| 2012-07-12 | 60 | ||
| 2012-07-13 | 96 | ||
| 2012-07-14 | 81 | ||
| 2012-07-15 | 4 | ||
| 2012-07-16 | 6 | ||
| 2012-07-17 | 86 | ||
| 2012-07-18 | 111 | ||
| 2012-07-19 | 76 | ||
| 2012-07-20 | 114 | ||
| 2012-07-21 | 89 | ||
| 2012-07-22 | 172 | ||
| 2012-07-23 | 99 | ||
| 2012-07-24 | 81 | ||
| 2012-07-25 | 152 | ||
| 2012-07-26 | 88 | ||
| 2012-07-27 | 107 | ||
| 2012-07-28 | 80 | ||
| 2012-07-29 | 60 | ||
| 2012-07-30 | 50 | ||
| 2012-07-31 | 97 | ||
| 2012-08-01 | 120 | ||
| 2012-08-02 | 64 | ||
| 2012-08-03 | 33 | ||
| 2012-08-04 | 19 | ||
| 2012-08-05 | 7 | ||
| 2012-08-06 | 21 | ||
| 2012-08-08 | 29 | ||
| 2012-08-09 | 53 | ||
| 2012-08-10 | 87 | ||
| 2012-08-11 | 41 | ||
| 2012-08-12 | 34 | ||
| 2012-08-13 | 108 | ||
| 2012-08-14 | 50 | ||
| 2012-08-15 | 45 | ||
| 2012-08-16 | 117 | ||
| 2012-08-17 | 78 | ||
| 2012-08-18 | 57 | ||
| 2012-08-19 | 66 | ||
| 2012-08-20 | 50 | ||
| 2012-08-21 | 65 | ||
| 2012-08-22 | 10 | ||
| 2012-08-23 | 42 | ||
| 2012-08-24 | 107 | ||
| 2012-08-25 | 72 | ||
| 2012-08-26 | 40 | ||
| 2012-08-27 | 64 | ||
| 2012-08-28 | 68 | ||
| 2012-08-29 | 43 | ||
| 2012-08-30 | 68 | ||
| 2012-08-31 | 22 | ||
| 2012-09-01 | 36 | ||
| 2012-09-02 | 12 | ||
| 2012-09-03 | 2 | ||
| 2012-09-05 | 4 | ||
| 2012-09-06 | 34 | ||
| 2012-09-07 | 1 | ||
| 2012-09-10 | 2 | ||
| 2012-11-01 | 4 | ||
| 2012-11-02 | 4370 | ||
| 2012-11-03 | 5324 | ||
| 2012-11-04 | 3249 | ||
| 2012-11-05 | 4874 | ||
| 2012-11-06 | 3865 | ||
| 2012-11-07 | 3569 | ||
| 2012-11-08 | 3469 | ||
| 2012-11-09 | 4554 | ||
| 2012-11-10 | 4431 | ||
| 2012-11-11 | 2135 | ||
| 2012-11-12 | 3911 | ||
| 2012-11-13 | 2230 | ||
| 2012-11-14 | 3169 | ||
| 2012-11-15 | 5035 | ||
| 2012-11-16 | 5790 | ||
| 2012-11-17 | 4562 | ||
| 2012-11-18 | 3358 | ||
| 2012-11-19 | 2245 | ||
| 2012-11-20 | 2412 | ||
| 2012-11-21 | 2500 | ||
| 2012-11-22 | 4088 | ||
| 2012-11-23 | 4248 | ||
| 2012-11-24 | 3521 | ||
| 2012-11-25 | 3761 | ||
| 2012-11-26 | 2772 | ||
| 2012-11-27 | 4070 | ||
| 2012-11-28 | 5015 | ||
| 2012-11-29 | 5502 | ||
| 2012-11-30 | 3970 | ||
| 2012-12-01 | 2361 | ||
| 2012-12-02 | 2682 | ||
| 2012-12-03 | 968 | ||
| 2012-12-04 | 1519 | ||
| 2012-12-05 | 939 | ||
| 2012-12-06 | 1478 | ||
| 2012-12-07 | 1117 | ||
| 2012-12-08 | 1583 | ||
| 2012-12-09 | 653 | ||
| 2012-12-10 | 1156 | ||
| 2012-12-11 | 1266 | ||
| 2012-12-12 | 912 | ||
| 2012-12-13 | 126 | ||
| 2012-12-14 | 1 | ||
| 2012-12-15 | 10 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF