Kenya - Mbita HDSS core Dataset 2009-2011
| Reference ID | INDEPTH.KE041.CMD2011.v3 |
| Year | 2008 |
| Country | Kenya |
| Producer(s) | Nagasaki University Insititute of Tropical Medicine - Collaborative partnership with the Kenya Medical Research Institute |
| Sponsor(s) | Government of Japan - - Financial Support Nagasaki University Institute of Tropical Medicine - NUITM - Project Leadership and Technical Support Kenya Medical Research Institute - KEMRI - Partnership affiliation and Technical Support |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 30, 2014
Last modified
Jul 26, 2015
Page views
100077
Variable Group: Event Related Variables
| Type | subject |
| Content | These are event related identifiers |
Variables
| Name | Label | Question | |||
| RecNr | RecNr | ||||
| EventNr | EventNr | ||||
| EventCode | EventCode | ||||
| EventDate | EventDate | ||||
| ObservationDate | ObservationDate | ||||
| LocationId | LocationId | ||||
Documentation in PDF