Burkina Faso - Ouagadougou HDSS INDEPTH Core Dataset 2009-2011 (Residents only)
Reference ID | INDEPTH.BF041.CMD2011.v4 |
Year | 2008 - 2009 |
Country | Burkina Faso |
Producer(s) | Abdramane SOURA - Ouagadougou HDSS Site Leader (BF041) |
Sponsor(s) | Wellcome Trust - WT - prior funder African Population and Health Reseach Centre - APHRC - Secondary fnder International Vaccine Institute - IVI - Funder of TSAP Burkina International Development Research centre - IDRC - Funder of water and |
Collection(s) | |
Metadata |
![]() |
Created on
Jun 30, 2014
Last modified
Jul 25, 2015
Page views
81925
EventNr
(EventNr)
File: BF041.CMD2011
File: BF041.CMD2011
Overview
Type:
Discrete Format: numeric Decimals: 0 Range: 1-7 | Valid cases: 258054 Invalid: 0 |
Definition
A number increasing from 1 to EventCount for each event record in order of event occurred
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 108986 | ![]() | |
2 | 108986 | ![]() | |
3 | 37176 | ![]() | |
4 | 2515 | ![]() | |
5 | 365 | ![]() | |
6 | 24 | ![]() | |
7 | 1 | ![]() | |
8 | 1 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.