Burkina Faso, Côte d’Ivoire, Ghana, The Gambia, Nigeria, Senegal, Ethiopia, Kenya, Malawi, Mozambique, Tanzania, Uganda, South Africa - Consolidated HDSS data from 29 sub-Saharan African Sites, 1990-2018
| Reference ID | HDSS.29.SUB.SAHARAN.AFRICA.V1 |
| Year | 0 |
| Country | Burkina Faso, Côte d’Ivoire, Ghana, The Gambia, Nigeria, Senegal, Ethiopia, Kenya, Malawi, Mozambique, Tanzania, Uganda, South Africa |
| Producer(s) |
Bocquier, Philippe - Université catholique de Louvain & University of Witwatersrand Ginsburg, Carren - University of Witwatersrand Menashe-Oren, Ashira - Université catholique de Louvain |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Mar 14, 2021
Last modified
Mar 14, 2021
Page views
68932
Data Dictionary
Data File: ConsolidatedData2018_analysis
| Cases | 15909474 |
| Variable(s) | 16 |
| Version | ConsolidatedData2018_analysis.v1 |
| Notes | MD5#: ConsolidatedData2018_analysis.zip: 9D780E8411B0087CF0121EF523FFCE33 ConsolidatedData2018_analysis.dta: ED9F14F16E3575A1EE6E32F6C4F08EF2 |
Variables
| Name | Label | Question | |
| CountryId | CountryId | ||
| CentreId | CentreId | ||
| IndividualId | IndividualId | ||
| concat_IndividualId | concat_IndividualId | ||
| LocationId | LocationId | ||
| MotherId | MotherId | ||
| DeliveryId | DeliveryId | ||
| Sex | Sex | ||
| DoB | DoB | ||
| EventCode | EventCode | ||
| datebeg | datebeg | ||
| EventDate | EventDate | ||
| residence | residence | ||
| calendar_year | calendar_year | ||
| calendar_day | calendar_day | ||
| censor_death | censor_death | ||
Total variable(s):
16 |
Documentation in PDF