Ethiopia - Arba Minch HDSS INDEPTH Core Dataset 2010-2014 (Release 2017)
| Reference ID | INDEPTH.ET061.CMD2014.v1 |
| Year | 2010 - 2014 |
| Country | Ethiopia |
| Producer(s) | Befikadu Tariku - Arba Minch University |
| Sponsor(s) | CDC Ethiopia - CDC - Current funder Ethiopian Public Health Association - EPHA - Current funder Arba Minch University - AMU - Current funder |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 30, 2017
Last modified
Jun 30, 2017
Page views
88947
EventCount
(EventCount)
File: ET061.CMD2014.V1
File: ET061.CMD2014.V1
Overview
Type:
Discrete Format: numeric Decimals: 0 | Valid cases: 212603 Invalid: 0 |
Definition
The total number of events associated with this individual in the dataset.
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 2 | 116900 | ||
| 3 | 50409 | ||
| 4 | 28744 | ||
| 5 | 7460 | ||
| 6 | 4950 | ||
| 7 | 1869 | ||
| 8 | 1224 | ||
| 9 | 405 | ||
| 10 | 370 | ||
| 11 | 110 | ||
| 12 | 72 | ||
| 13 | 26 | ||
| 14 | 14 | ||
| 16 | 32 | ||
| 18 | 18 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF