Ethiopia - Kilite Awlaelo HDSS Core Dataset 2010-2014 (Release 2017)
| Reference ID | INDEPTH.ET031.CMD2014.V1 |
| Year | 2010 - 2014 |
| Country | Ethiopia |
| Producer(s) | Alemseged Aregay - Mekelle Univeristy , College of Health Sciences |
| Sponsor(s) | CDC-Ethiopia - CDC-Ethiopia - Financial and Techinical suport Ethiopian Public Health Assocaition - EPHA - Techinical Suport Mekelle University - MU - Financial suport |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 30, 2017
Last modified
Jun 30, 2017
Page views
94777
Variable Group: individual Related Variables
| Type | subject |
| Content | this group has idntifres and characters |
Variables
| Name | Label | Question | |||
| IndividualId | IndividualId | ||||
| Sex | Sex | ||||
| DoB | DoB | ||||
Documentation in PDF