Côte D'Ivoire - Taabo HDSS INDEPTH Core Dataset 2009-2014 (Release 2017)
| Reference ID | INDEPTH.CI011.CMD2014.V1 |
| Year | 2009 - 2014 |
| Country | Côte D'Ivoire |
| Producer(s) | N'Goran Eliezer - CSRS, unité de formation et de recherches Bioscience Université Felix Houphouet Boigny |
| Sponsor(s) | Centre Suisse de Recherches Scientifiques - CSRS - Fund all health project FAIRMED - FAIRMED - Fund all health project Swiss TPH - Swiss TPH - Fund all health project |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jun 30, 2017
Last modified
Jun 30, 2017
Page views
83310
EventCode
(EventCode)
File: CI011.CMD2014.V1
File: CI011.CMD2014.V1
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 190778 Invalid: 0 |
Definition
A code which identifies the type of event that has occurred
Categories
| Value | Category | Cases | |
|---|---|---|---|
| BTH | Birth | 8623 | |
| DLV | Delivery | 7950 | |
| DTH | Death | 2050 | |
| ENT | Location Entry | 376 | |
| ENU | Enumeration | 39983 | |
| EXT | Location Exit | 496 | |
| IMG | In-Migration | 27335 | |
| OBE | Observation ended | 73944 | |
| OBL | Last Observation | 16 | |
| OBS | Observation | 0 | |
| OMG | Out-Migration | 30005 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Documentation in PDF